|
| station | KBMI |
| observed | Wed Feb 8, 07:56 |
| now | Wed Feb 8, 08:19 |
| age | 23 min ago |
| wind | NNW at 14 mph (9 km) |
| visibility | 10 miles (6 km) |
| conditions | light snow |
| clouds | overcast |
| temp | 25°F (-4°C) |
| wind chill | 13°F (-11°C) |
| dew Point | 23°F (-5°C) |
| humidity | 93% |
| barometer | 1029 hPa (30.39 in Hg) |
| This service is a courtesy and
does not constitute an official weather briefing. |
CIRA
(309)663-7384 Main
(309)663-2430 Fax
|
|
|
|