|
| station | KBMI |
| observed | Thu Jul 29, 17:56 |
| now | Thu Jul 29, 18:06 |
| age | 10 min ago |
| wind | N at 8 mph (5 km) |
| visibility | 10 miles (6 km) |
| clouds | clear skies |
| temp | 82°F (28°C) |
| dew Point | 64°F (18°C) |
| humidity | 55% |
| heat index | 84°F (29°C) |
| barometer | 1018 hPa (30.07 in Hg) |
| This service is a courtesy and
does not constitute an official weather briefing. |
CIRA
(309)663-7384 Main
(309)663-2430 Fax
|
|
|
|