|
| station | KBMI |
| observed | Mon Jan 5, 17:56 |
| now | Mon Jan 5, 18:18 |
| age | 22 min ago |
| wind | SE at 6 mph (4 km) |
| visibility | 10 miles (6 km) |
| clouds | clear skies |
| temp | 21°F (-6°C) |
| wind chill | 13°F (-11°C) |
| dew Point | 16°F (-9°C) |
| humidity | 80% |
| barometer | 1017 hPa (30.02 in Hg) |
| This service is a courtesy and
does not constitute an official weather briefing. |
CIRA
(309)663-7384 Main
(309)663-2430 Fax
|
|
|
|